
|
This is a list of all known public and township schools that stood or are still standing in Union County. Some have no information - others, the information is very basic. A book by Kellis Drake provided what little we know about some schools. Information on the unknown schools is welcome. ucplwebsite@hotmail.com |
|||
| Brownsville Twp. | Section | Harrison Twp. | Section |
| Quinn | 20 | Smelser | 18 |
| Pleasant Hill | 14 | Sammons | 15 |
| Bell | 6 | Coon Path | 13 |
| Clifton | 23 | Harrison (Kitchel) | 27 |
| Smith | 13 | John Kitchle | 29 |
| Brownsville | 18 | Hannah Creek | 27 |
| Beck | 37 | Hart | 36 |
| Burke | 26 | ||
| Center Twp. | Section | Liberty Twp. | Section |
| Burt | 6 | Mt. Pleasant | 25 |
| Greenwood | 9 | Pea Ridge | 10 |
| Mendenhall | 1 | Beech Grove | 13 |
| Lotus | 17 | Hill | 7 |
| Cottage Grove | 22 | Dunlapsville | 28 |
| Witter | 23 | Hickory Grove | 23 |
| Salem | 20 | Liberty | 7 |
| College Corner Union | |||
| Harmony Twp. | Section | Union Twp. | Section |
| Pigman | 32 | Creek | 32 |
| New Hope | 36 | Bonner | 27 |
| Egypt | 17 | Smith | 25 |
| Jersey | 14 | Old Mill School | 30 |
| DuBois | 9 | Billingsville | 5 |
| Town House | 9 | Sand Run | 9 |
| Long | 7 | ||
| Universalist | 13 | ||
Copyright
© 2006 Union County Public Library
All Rights Reserved.
Questions or Comments send to: Webmaster
Site Designed by: Programming And Micros, Inc.