| Brown 1 From Liberty: Take Indiana 101 South. It is approximately 3 1/2 miles to Roseburg. Go through Roseburg and go down the hill. At the bottom of the hill you will see a bridge PRIOR to the bridge is a lane that turns the right (west) and the lane follows Hanna's Creek. The cemetery is located on this farm. The cemetery is on a hill on this land. ASK PERMISSION! | ||
| Brown, Sarah | Wife of John Brown | Died 6 Nov 1826 aged 71years |
| Brown, Ann | Wife of John Brown Sen. | Died Jan 1852 aged 82y 1m 7d |
| Brown, Thomas | Who departed this life | April 3 1840 In the 60th Year of his life |
| Brown, William | Died Jan 16 1883 aged 84y 3m 14d | |
| Brown, Sarah | Wife of William Brown | Died May 1860 aged 62y |
| Danther, Sarah | Daughter of William and Sarah Brown | 1855 aged 27y 7m 29d |
| Brown, Sylvanus E. | Died 29 Jan 1850 aged 28y 5m 7d | |
| Brown, Thomas H. | Son of Thomas & ELizabeth | Born 1823 aged 7y 6m 2d |
Copyright
© 2008 Union County Public Library
All Rights Reserved.
Questions or Comments send to: Webmaster
Site Maintained by the UCPL