|
|
| Last | First | Middle | DOB | DOD | Notes | |
| Alford | Edith | 1913 | 1945 | |||
| Ault | John | W. | Civil War Marker | |||
| Beck | Alvan | 1834 | 1872 | s/o John W. Md 18 Feb 1858 Cynthia Showalter | ||
| Beck | Cynthia | 1838 | 1910 | d/o Joseph & Margaret Price Showlater | ||
| Beck | Beregaroa | 19 Nov 1861 | d/o Alvan & Cynthia | |||
| Beck | Joseph | Bruce | 1870 | 1871 | s/o Alvan & Cynthia | |
| Bennett | Darius | 1845 | 1931 | Civil War GAR Post 188 | ||
| Bennett | Emma | F | 1849 | 1931 | w/o Darius | |
| Boggs | Alfred | 2 May 1862 | 8 Feb 1916 | |||
| Boggs | Sarah | 8 May 1878 | Aged 45 years | |||
| Boggs | John | 1869 | 1895 | s/o J&S aged 25y 5m 27d | ||
| Boggs | Emma | 1874 | 1877 | d/o J&S | ||
| Boggs | Martha | 1843 | 1907 | d/o Norval & Mary | ||
| Boggs | Mary | 1812 | 1905 | w/o Norval d/o Nathan & Martha Knott married 24 Dec 1836 | ||
| Boggs | Norval | 1819 | 1869 | Had a still on the John Maze Farm c1830 | ||
| Boggs | John | 1869 | 1895 | |||
| Boggs | Jackson | JR. | 1865 | 1942 | Grandson of Norval & Mary | |
| Boggs | Telle | 1869 | 1956 | |||
| Boggs | Florence | 1881 | 1935 | |||
| Boggs | Warren | L. | 1904 | 1927 | Aged 24y 9m 24d | |
| Boggs | Hazel | 1895 | 1954 | |||
| Brainard | Claude | 1880 | 1940 | |||
| Brandenburg | Henry | 1842 | 1916 | Married 9 Oct 1886 Harriett Finch s/o Joseph & Mary | ||
| Bradenburg | Hattie | 1855 | 1933 | w/o Henry | ||
| Browning | Jasper | 1856 | 1946 | |||
| Browning | Louisa | 1856 | 1931 | |||
| Burris | Jesse | 1888 | 1975 | Husband of Ada | ||
| Burris | Ada | 1894 | 1978 | nee Showalter w/o Jesse | ||
| Campbell | Katie | A. | 1850 | 13 Jun 1882 | aged 32y 1m 16d nee Rinker m James S. Campbell 27 Mar 1872 | |
| Campbell | Eddie | W. | 29 May 1874 | s/o J.S. & K.A. | ||
| Chance | Lola | 1907 | 1927 | |||
| Chapman | Amos (Dr.) | 15 Mar 1799 | 25 Nov 1873 | Grandfather of J. Wilbur Chapman, Evangelist 1829 Member Liberty Presbyterian Church | ||
| Chapman | Susanna | 1800 | 4 Jan 1835 | aged 35y 7m 20d w/o Amos | ||
| Chapman | Amos (Jr.) | G. | 1835 | 23 May 1867 | aged 32y 4m 18d Murdered in Cincinnati | |
| Clark | William | 1770 | 15 Aug 1845 | aged 75y March
1840 declaration of citizenship. Born in Scotland. Left
Granock, Scotland c. 28th July 1830. Granted Spring 1842. Fall 1844 granted divorce from Mary. |
||
| Clark | Mary | 1780 | 18 Oct 1860 | Born in Scotland. Lived in Brownsville. | ||
| Clevenger | Ivan | 1898 | 1965 | |||
| Clevenger | Maybelle | 1904 | 1978 | |||
| Coffman | Margaret | 1830 | 26 Aug 1853 | aged 23y 4m 23d w/o George m 25 Nov 1849 nee Showalter | ||
| Coffman | Catherine | 1799 | 14 Dec 1885 | aged 86y 11m 23d nee Witter 1st w/o John Coffman md 15 Jun 1815 | ||
| Coffman | Lydia | 1835 | 17 Jan 1859 | aged 24y 12d d/o John & Catherine | ||
| Coffman | William | Henry | 1843 | 25 Mar 1867 | aged 24y 6m 22d s/o John & Catherine | |
| Coffman | John | J | 17 Feb 1857 | aged 3y 9m 5d s/o GW & MF | ||
| Conner | Charles | 1854 | 1935 | m Margaret Douthit 7 Oct 1875 | ||
| Conner | Margaret | 1857 | 1937 | |||
| Cook | Elizabeth | 1790 | 21 July 1838 | aged 48y w/o William | ||
| Cook | Sapronlia | 26 Dec 1839 | aged 14y 29d d/o William & Ophia | |||
| Courts | John | W. | Civil War Vet | |||
| Crowder | Clyde | 1903 | 1903 | |||
| Crowder | Ida | 1911 | 1969 | |||
| Dungan | Isaac | 1777 | 25 Sep 1855 | h/o Mary Aged 78y | ||
| Dungan | Mary | 1780 | 5 Spe 1863 | w/o Isaac aged 83y 4m | ||
| Dungan | David | Dec 1809 | 17 Aug 1843 | h/o Lydia | ||
| Dungan | Lydia | |||||
| Dungan | William | 8 Sep 1814 | 11 Feb 1838 | |||
| Dungan | Robert | 18 Oct 1830 | 29 July 1864 | h/o Maria | ||
| Dungan | Maria | 18 Oct 1830 | 29 July 1854 | w/o Robert | ||
| Bud Kaufman has both Robert and Maria listed - DAR (original) cemetery listing has only Maria with these dates - JCJrHS book lists “Bobbie Lee” but no Robert or Marie - Union County People list Marie 1830-1854 but no Robert | ||||||
| Dungan | Laura | 2 May 1852 | 6 Jan 1855 | d/o R & MJ | ||
| Eversole | Ida | 1914 | 1990 | |||
| Falvay | Margaret | 1817 | 10 Aug 1892 | Aged 76y 6m Native of Scotland Married John Falvay 7 Feb 1864 d/o Robert and Mary Mason, widow of Rice McKinney | ||
| Ferguson | Ledom | 1780 | 11 July 1817 | aged 37y 1m 27d | ||
| Gabriel | John | 1853 | 1934 | |||
| Gabriel | James | h/o Mary Ann | ||||
| Gabriel | Mary | Ann | w/o James | |||
| Garrison | George | 1863 | 1932 | |||
| Gates | Nancy | E. | 25 Jun 1841 | d/o Wm. & Elizabeth aged 4y 6m 17d | ||
| Grimes | Joseph | 1857 | 1928 | |||
| Grimes | Mary | E | 1849 | 1915 | ||
| Grimes | Estelle | c/o J&ME | ||||
| Grimes | Claude | c/o J&ME | ||||
| Grimes | Adam | 1830 | Deacon of Brownsville Christian Ch. | |||
| Hall | Ralph | 1895 | 1973 | |||
| Hall | Laura | 1911 | 1978 | |||
| Hart | Timothy | 1870 | 1940 | |||
| Heaster | Albert | M. | 1940 | 1984 | Veteran | |
| Heim | George | M. | 19 Jun 1829 | 13 Nov 1899 | GAR - Was a stonemason
aged 70y 5m Born in Germany h/o Apolonia Bockmeyer |
|
| Heim | Apolonia | 15 Jun 1833 | 8 Feb 1917 | aged 84y 25d w/o George M. Born in Germany | ||
| Heim | George | W | 1856 | 1906 | s/o George M. & Apolonia | |
| Heim | John | 1854 | 1925 | s/o George M. & Apolonia | ||
| Heim | Millie | 1868 | 1935 | w/o Edward L. | ||
| Heim | Edward | L. | 1871 | 1935 | m. Mollie G. Smith 20 Dec 1893 | |
| Heim | Infants | 1908 | 1912 | c/o E&M | ||
| Heim | Charles | B. | 1875 | 1947 | ||
| Heim | Joseph | 1877 | 1950 | |||
| Heim | Elizabeth | A. | 4 Feb 1862 | 5 Aug 1863 | d/o George & Apolonia | |
| Heim | Cort | 1872 | 1937 | |||
| Heim | Adam | 1857 | 1922 | s/o George & Apolonia h/o Emma |
||
| Heim | Emma | 1866 | 1930 | w/o Adam | ||
| Heim | Walter | 1895 | 1935 | |||
| Heim | Annie | 1893 | d/o Adam & Emma | |||
| Hoke | Virilia | 1914 | 1970 | |||
| Hoke | Charles | R. | 1901 | 1969 | ||
| Hoke | Stella | 1905 | 1950 | |||
| Honeyman | John | V | 20 Sep 1861 | aged 1y s/o William & Martha | ||
| Honeyman | Martha | S. | 1837 | 12 Aug 1864 | w/o William J. aged 27y 6m 24d | |
| Huffman | Luther | 1870 | 1942 | |||
| Huffman | Pearl | 1877 | 1930 | |||
| Hurst | James | 1878 | 1958 | |||
| Hurst | Nancy | 1880 | 1960 | |||
| Hurst | Henry | 11 Nov 1901 | 19 Jun 19__ | |||
| Ide | Mary | 1852 | 1853 | |||
| Jennings | Daniel | 1830 | 1925 | |||
| Jennings | Elisa | 1835 | 1922 | |||
| Jennings | John | 1873 | 1884 | |||
| Jennings | Mary | 1853 | 1942 | nee Woods | ||
| Jennings | Daniel | 1872 | 1915 | |||
| Jennings | Emma | 1865 | nee Harvey | |||
| Jennings | Charles | 1875 | ||||
| Jennings | Daniel | 1879 | ||||
| Jinkens | William | H. | ||||
| Kain | Harry | 1902 | 1970 | |||
| Kain | Luva | C. | 1906 | 1989 | ||
| Kanter | Alonzo | M. | 1860 | 1922 | m Anna Smith 22 Dec 1900 | |
| Kanter | Anna | 1876 | 1920 | nee Smith | ||
| Kaper | Frank | 1882 | 1951 | |||
| Kaper | Edith | 1882 | 1973 | |||
| Kaufman | Daniel | O. | 1872 | 1960 | md. Alta C. Kinder 21 Nov 1897 | |
| Kaufman | Alta | C. | 1878 | 1955 | nee Kinder | |
| Kaufman | Virgil | 1891 | 1954 | s/o Daniel & Alta | ||
| Kaufman | Isabelle | 1902 | 1972 | w/o Virgil | ||
| Kaufman | Reba | 1922 | 1923 | d/o Virgil & Isabelle | ||
| Keller | John | 1834 | 18 Aug 1881 | aged 46y 8m | ||
| Keller | Annie | 27 Apr 1867 | 17 Mar 1903 | nee Burris | ||
| Keller | Infant | 16 Nov 1892 | 16 Nov 1892 | d/o L.W. & E.A. | ||
| Keller | Emma | A. | 1915 | 1915 | ||
| Keller | Jane | 1840 | 1932 | |||
| Kenyon | Frank | 19 Mar 1953 | 21 Jun 1883 | |||
| Kenyon | Eliza | 29 Jan 1821 | 19 Nov 1893 | |||
| Kinder | Clyde | 1881 | 1944 | |||
| Knott | James | 1758 | 13 Sep 1815 | aged 57y 3m 6d | ||
| Knott | James | W. | 1870 | 1952 | M. Johanna Showalter 20 Jun 1901 | |
| Knott | Norma | Gean | 7 Aug 1904 | 3 Nov 1910 | d/o James W. & Joan | |
| Knott | Joan | 24 July 1868 | 14 Aug 1921 | nee Showalter | ||
| Leonard | W. | Frank | 1849 | 1907 | ||
| Leonard | Helena | 1860 | 1937 | nee Heim | ||
| Lewis | Elizabeth | A. | 1835 | 1914 | ||
| Lyons | Jonathan | 1836 | 1890 | Civil War Vet. | ||
| Lyons | Albert | 1863 | 1895 | |||
| Lyons | Amos | 1861 | 1879 | s/o Jonathan | ||
| Marshall | Jane | 1774 | 16 Aug 1857 | Native of Scotland / Sister of Mary Clark | ||
| Mason | Robert (Sr) | 1759 | 1849 | h/o Isarella | ||
| Mason | Isarella | 1760 | 1855 | |||
| Mason | Robert (Jr) | 1789 | 1853 | h/o Mary | ||
| Mason | Mary | 1798 | 1864 | |||
| Mason | Robert | 1820 | 1857 | s/o R&M | ||
Maze David 11-18-1859 7-10-1923 53.1
Maze Alice 1864 1947 w/o David 53.2
Maze George 10-21-1862 1944 h/o Alice 53.3
Maze Alice 2-20-1870 8-31-1935 nee Stevens 53.4
Maze Madaline 1903 1904 53.5
Maze Earl 1891 1898 53.6
Maze Enoch 7-28-1858 1945 h/o Sally 53.7
Maze Sallie P. 1870 1958 53.8
Maze Jesse R. 9-4-1885 10-22-1944 h/o Maude 53.9
Maze Maude 6-10-1889 9-18-1956 nee Parks 5310
Maze Joseph 7-18-1865 3-30-1941 h/o Lucinda 53.11
Maze Lucinda 10-2-1872 3-10-1963 nee Knott 53.12
Maze Infants 3c/o J.&L. 53.13
Maze John Wesley 3-21-1833 10-15-1922 h/oSusanna 53.14
Maze Susanna 9-13-1830 12-18-1920 Hollingsworth 53.15
Maze Louis 1864 1906 53.16
Maze Charles Fremont 5-2-1861 1-23-1926 53.17
Maze Alice 1853 1947 nee Thomas 53.18
Maze Halliem 4-8-1864 2-12-1887 nee McDougal
lstw/David
m/o Jesse 53.19
McClane Granville 1827 1896 h/o Mary 54.1
McClane Mary 1826 1896 54.2
McClane John A. 1854 1881 s/o G&M 54.3
McClane Martha 1858 1940 54.4
McClane Benjamin 1860 1940 54.5
McClane George F. 1856 1929 54.6
McDougal Charles 1885 1966 55.1
McDougal Rachel 1875 1963 55.2
McDougal Alexander 1832 1912 h/o Amanda 55.3
McDougal Amanda 1834 1923 55.4
McDougal Infant son c/oA&A 55.5
McDougal James c/o A&A 55.6
McDougal Daughter c/o A&A 55.7
McDougal Clara c/o A&A 55.8
McDougal Clinton c/o A&A 55.9
McDougal Sarah c/o A&A 5510
McDougal Robert 1806 1843 h/o Janet 55.11
McDougal Janet 1803 1890 55.12
McDougal Robert Mason 1839 1924 h/o Rosalind 55.13
McDougal Rosalind 1842 1925 55.14
McDougal William 1880 1880 s/o F&N.L. 55.15
McIntosh Frank 1888 1948 WWI Veteran 56.1
McMillon Martha 1876 1958 57.1
McVickers Mary 1821 1912 58.1
McVickers James 1799 1881 58.2
McVickers Martha 1853 1877 58.3
McVickers Augustus 1856 1922 s/o James 58.4
Mellott Richard 1871 1912 59.1
Mellott Catherine 1838 1918 59.2
Murray William G. 1868 1954 60.1
Murray Emma 1869 1946 60.2
Murray Frankes 1892 1894 60.3
Morrow Richard 1808 1885 61.1
Nichols Thomas E. 1897 1943 62.1
Norris Lib M 1845 1874 w/M.H.Snyder 63.1
Parks Mort 1858 1948 64.1
Parks Katherine 1860 1936 64.2
Phillips Ben, Sr. 1893 1943 Father 65.1
Phillips Emma 1896 1944 Mother 65.2
Phillips Ben, Jr. 1921 1968 Son 65.3
Price Margaret 1768 1866 66.1
Rice Dave 1857 1935 67.1
Ridge George W. 1866 1913 68.1
Ridge John 1802 1886 68.2
Ridge Thomas 1800 1884 h/o Mary A. 68.3
Ridge Mary A. 1801 1875 68.4
Ridge Charles 1862 68.5
Rider George W. 1925 69.1
Rinker Henry 1829 1892 h/o Mary 70.1
Rinker Mary 1832 1893 70.2
Retherford Charles 1844 1911 71.1
Retherford Doris 1845 1919 neeKaufman
/Swallow 71.2
Swallow Joshua 1821 1899 72.1
Swallow Mary J. 1825 1905 72.2
Swallow Joseph 1864 1875 s/oL.E.&B. 72.3
Swallow John S. 1856 1856 72.4
Scott Jesse, Sr. 1897 1949 73.1
Scott Florence 1901 1949 73.2
Scott Jesse, Jr. L. 1924 1975 WWII-Veteran 73.3
Shafer John 1829 1916 Civil War Vet 74.1
Shafer Mary E. 1838 1932 w/o John 74.2
Shields William J. 1830 75.1
Showalter George A. "Allie" 1862 1956 h/o Celia 76.1
Showalter Celia 1871 1952 76.2
Showalter Joseph 1903 1968 s/o GA&C 76.3
Showalter Dorothy 1903 1976 w/o Joseph 76.4
Showalter George W. 1843 1915 76.5
Showalter Nancy 1845 1916 76.6
Showalter Joseph S. 1841 1917 h/o Eliza 76.7
Showalter Eliza 1843 1909 76.8
Showalter Joseph J. 1863 1864 s/oJ.S&E 76.9
Showalter Joseph 1797 1878 h/oMargaret 7610
Showalter Margaret 1805 1884 76.11
Showalter James G. 1850 1921 76.12
Showalter Florence 1854 1909 76.13
Showalter Infant 1863 1863 76.14
Smith Augustus M. 1856 1922 77.1
Smith Dr.James M. 1838 1921 h/oAbigail 77.2
Smith Abigail 1841 1919 77.3
Smith Jimmy H. 1863 1865 c/o JM&A 77.4
Smith Calvin 1865 1865 c/o JM&A 77.5
Smith Dennis E. 1951 1969 s/Calvin&Mary 78.1
Stevens Everett 1891 1979 h/o Mildred 79.1
Stevens Mildred 1896 1989 79.2
Stevens Forrest V. 1892 1971 79.3
Stevens Minnie 1899 1979 79.4
Stevens Donald 1924 1944 WWII Veteran 79.5
Stevens Leroy 1918 1984 79.6
Snyder Michael 1788 1871 1812 Veteran 80.1
Snyder Rachel 1803 1877 80.2
Strong Roy 1889 1948 81.1
Swallow George 1792 1874 82.1
Swallow Elizabeth 1796 1873 82.2
Swallow Lewis 1832 1895 82.3
Swallow Isabelle 1834 1923 82.4
Swallow Letha 1854 1878 d/oLE&C 82.5
Thomas Rhoda A. 1875 1939 83.1
Thomas Robert 1867 1922 83.2
Thomas Benjamin 1871 1924 83.3
Thomas Edna 1879 1929 83.4
Thomas Infants 1899 1910 83.5
Tomkins Albert 1923 1981 WWII Veteran 84.1
Timkins Cleo 1927 1984 84.2
Vernon Estelle E. 1897 1924 85.1
Walling Jonathan 1778 1833 86.1
Wayne William B. Veteran 87.1
Webster Isaac 1846 1938 88.1
Webster Mary 1858 1943 88.2
Weiser Harvey 1874 1927 89.1
Weiser Ella 1882 1958 89.2
Whetsel Harry R. 1866 1935 90.1
Whetsel Nancy 1873 1949 90.2
Whetsel Bert 1875 1951 saw mill 90.3
Whetsel Daisy 1878 1957 90.4
Whetsel Ella 1871 1891 w/o H. 90.5
Winters Sam 1854 1934 91.1
Winters Frances 1855 1942 91.2
Winters Ora 1888 1890 91.3
Woolley Charles 1866 92.1
Woolley Claudie 1864 1906 92.2
Woolley Ira 1862 1905 92.3
Woolley Elizabeth 1831 1908 92.4
Woolley Laura 1861 1891 92.5
Woolley George 1851 1923 h/o George 92.6
Woolley Sarah 1847 1907 92.7
Youse Major William Civil War Vet 93.1
Copyright
© 2008 Union County Public Library
All Rights Reserved.
Questions or Comments send to: Webmaster
Site Maintained by the UCPL
Background textures by: http://www.grsites.com