|
The instructions for three cemeteries -
Cedar Grove, Ranck and Philomath - are just about the same. Go 44 west
from Liberty. Go into Fayette County. Go by the white fenced
farms (north side of road). Cross roads that say Alquina
Springersville Lyonsville. Turn right (north) toward Springersville.
Follow this road north many miles. You will come to a 4 way stop where
the road narrows in front of you. To your right hand side (East) will
be a large white Round Barn (about 1/8 mile) Turn Right. Follow
this road past the white barn to where it T's. Ranck is the cemetery
in front of you.
|
||||
|
Last Name |
First Name |
Birth |
Death |
Comment |
| Greene | Elizabeth S. | 10-3-1860 | Aged 22y 3m 22d wife of T.B. | |
| Mallory | Rebecca E. | 7-30-1850 | Dau. of John & Theresa aged 2y 3m 24d | |
| Fisher | Avis Ranck | 12-14-1877 | Wife of Ben J. Fisher Aged 83y 1m 17d | |
| Ranck | Eliza | 9-27-1846 | Dau. of G.G. & M.A. aged 19y | |
| Ranck | George G. | 10-19-1803 | 10-13-1883 | Born in Litiz, Lancaster Co. PA |
| Ranck | John G, | 10-5-1830 | Aged 18y 2d | |
| Ranck | Mary Ann | 7-25-1853 | Wife of George aged 40y 10m 3d | |
| Ranck | Matthias | 1-21-1837 | Aged 54y | |
| Ranck | Phillip I. | 9-15-1853 | Son of G.C. & M.A. aged 11 M | |
| Wann | Susannah Ranck | 4-29-1869 | Aged 82y 1m 26d Wife of M. Wann | |
| Ranck | ----- | 12-8-1831 | Child of G.G. & M.A. aged 1m 7d | |
| Stinson | Moses | 1-14-1876 | Aged 74y 11m | |
| Stinson | Catherine J. | 8-27-1857 | Dau. of M. & R. Stinson aged 23y 7m 26d | |
| Stinson | Louisa T. | 3-15-1865 | Dau. of M. & R. Stinson Aged 17y 5m 10d | |
| Weber | Lydia E. | 12-20-1826 | 8-1-1857 | (Mother) |
| Weber | Berry P. | 3-11-1813 | 1-14-1892 | (Father) |
| Williams | Rebecca | 10-15-1846 | Wife of John Williams Sr. Aged 73y 4m 21d | |
| Stinson | Walter T. | 5-15-1877 | Son of M. & R. Stinson aged 19y 1m 3d | |
|
The following are listed in "Smoker" Cemetery - they should be in this list |
||||
| Ranck | John | 5-29-1831 | Aged 57y 11m 21d | |
| Ranck | Elizabeth | 4-15-1769 | 3-31-1855 | |
| Ranck | Eleanor | 10-24-1825 | Aged 16 years | |
| Ranck | Edmond | 9-23-1833 | 26y 3m 8d | |
| Troxell | Catherine | 3-30-1841 | Consort of Jacob aged 45y 8m 20d | |
| Troxell | Joseph | 7-25-1845 | aged 22y 7m 24d | |